Bill of Materials
Backpack
| Item | Unit Cost | Qty | Total | Notes |
|---|---|---|---|---|
| $27.99 [Amazon] | 1 | $27.99 | ||
| $109.99 [UGREEN] | 3 | $329.97 | ||
| $7.95 [Adafruit] | 2 | $15.90 | ||
| $38.00 [REV Robotics] | 2 | $76.00 | ||
| $439.00 [GEEKOM] | 1 | $439.00 | ||
| $21.85 [Robotis] | 2 | $43.70 | ||
| $36.92 [Robotis] | 2 | $73.84 | ||
| $13.99 [Amazon] | 2 | $27.98 | ||
| $12.49 [Amazon] | 2 | $24.98 | ||
| $38.89 [Amazon] | 1 | $38.89 | ||
| $7.95 [Amazon] | 1 | $7.95 | ||
| $9.99 [Amazon] | 1 | $9.99 | ||
| $9.62 [McMaster] | 1 pkg | $9.62 | ||
| $17.56 [McMaster] | 1 pkg | $17.56 | Shared with arms — one package total | |
| $10.96 [McMaster] | 1 pkg | $10.96 | ||
| $7.74 [McMaster] | 1 pkg | $7.74 | ||
| $7.75 [McMaster] | 1 pkg | $7.75 | ||
| $2.89 [McMaster] | 1 pkg | $2.89 | ||
| $14.98 [Amazon] | 1 | $14.98 | ||
| $52.99 [Amazon] | 1 pkg | $52.99 | Pack of 4 | |
| $8.99 [Amazon] | 2 pkg | $17.98 |
Subtotal: $1,251.11
General Leader Arm (Both Variants)
| Item | Unit Cost | Qty | Total |
|---|---|---|---|
| $39.95 [Pololu] | 2 | $79.90 | |
| $16.99 [Amazon] | 1 pkg | $16.99 | |
| $8.99 [Amazon] | 1 pkg | $8.99 | |
| $41.59 [Amazon] | 1 | $41.59 | |
| $9.95 [Amazon] | 1 pkg | $9.95 | |
| $6.50 [McMaster] | 1 pkg | $6.50 | |
| $24.72 [McMaster] | 1 pkg | $24.72 | |
| $6.45 [McMaster] | 1 pkg | $6.45 | |
| $17.56 [McMaster] | 1 pkg | $17.56 | |
| $8.99 [Amazon] | 1 pkg | $8.99 | |
| $4.69 [Amazon] | 1 pkg | $4.69 | |
| $6.66 [McMaster] | 1 pkg | $6.66 | |
| $8.99 [Amazon] | 1 pkg | $8.99 |
Subtotal: $241.98
ARX5 Leader Arm (6-DoF)
| Item | Unit Cost | Qty | Total |
|---|---|---|---|
| $482.89 [Robotis] | 2 | $965.78 | |
| $310.39 [Robotis] | 2 | $620.78 | |
| $45.36 [Robotis] | 2 | $90.72 | |
| $27.49 [Robotis] | 1 | $27.49 | |
| $76.71 [Robotis] | 2 | $153.42 | |
| $46.69 [Robotis] | 3 | $140.07 |
Subtotal: $1,998.26
RB-Y1m Leader Arm (7-DoF)
| Item | Unit Cost | Qty | Total |
|---|---|---|---|
| $482.89 [Robotis] | 5 | $2,414.45 | |
| $310.39 [Robotis] | 1 | $310.39 | |
| $310.39 [Robotis] | 1 | $310.39 | |
| $27.49 [Robotis] | 1 | $27.49 | |
| $76.71 [Robotis] | 5 | $383.55 | |
| $46.69 [Robotis] | 1 | $46.69 |
Subtotal: $3,492.96
Off-the-Shelf Devices
Required only for their respective modules; not included in the build subtotals above since many users already own them.
| Item | Unit Cost | Qty | Total | Notes |
|---|---|---|---|---|
| $3,699.00 [Apple] | 1 | $3,699.00 | Head-tracking module | |
| from $599.00 [Apple] | 1 | $599.00 | Base-control module; any recent iPhone works (mounts on the backpack phone mount) |









































